Wuxi, China
Next match
Match | Odds | ||
|---|---|---|---|
Walton, Adam WAL ![]() -:- ![]() McCabe, James MCC | |||
PerformanceW L W W W W
4
Victories
Highest win
2
:
0
Sets
6
6
Avg. sets/match
1.20
1.20
5
Played since 2022
50%
Form
PerformanceW L L W W L
1
Victories
Highest win
2
:
0
Sets
3
3
Avg. sets/match
0.60
0.60
83%
Form
4
Victories
5
Played since 2022
1
Victories
50%
Form
Highest win
2
:
0
Sets
6
6
Avg. sets/match
1.20
1.20
PerformanceW L W W W W
Highest win
2
:
0
Sets
3
3
Avg. sets/match
0.60
0.60
PerformanceW L L W W L
| Full name | Walton, Adam |
| Nationality | Australia |
| Date of birth | 1999-04-17 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
608
Points
Points
All surfaces
L: 33
W: 29
Clay
L: 3
W: 6
Hardcourt
L: 20
W: 21
Indoor
L: 5
W: 1
Grass
L: 5
W: 1
| Full name | McCabe, James |
| Nationality | Australia |
| Date of birth | 2003-07-05 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
244
Points
Points
All surfaces
L: 26
W: 28
Clay
L: 3
W: 0
Hardcourt
L: 17
W: 17
Indoor
L: 2
W: 4
Grass
L: 4
W: 7
Last meetings
Date | Match | Tournament | TO |
|---|---|---|---|
| 17/10/24 | McCabe, James MCC ![]() 0 : 2 (Ret.) ![]() Walton, Adam WAL | Shenzhen 2, ChinaShenz | |
| 07/05/24 | Walton, Adam WAL ![]() 2 : 0 (FT) ![]() McCabe, James MCC | Wuxi, ChinaWuxiC | |
| 06/10/22 | McCabe, James MCC ![]() 0 : 2 (FT) ![]() Walton, Adam WAL | Cairns, Singles Main, M-ITF-AUS-11ACairn | |
| 23/09/22 | Walton, Adam WAL ![]() 2 : 1 (FT) ![]() McCabe, James MCC | Darwin, Singles Main, M-ITF-AUS-10ADarwi | |
| 16/09/22 | McCabe, James MCC ![]() 2 : 0 (FT) ![]() Walton, Adam WAL | Darwin, Singles Main, M-ITF-AUS-09ADarwi |
Total score
4 (80%)
1 (20%)
Walton, Adam
McCabe, James
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
WuxiC | Walton, Adam WAL ![]() 05/05/26 2 : 0 (FT) ![]() Hsu, Yu Hsiou HSU | |||
Jiuji | Walton, Adam WAL ![]() 03/05/26 0 : 2 (FT) ![]() Wong, Coleman WON | |||
Jiuji | Bolt, Alex BOL ![]() 01/05/26 1 : 2 (FT) ![]() Walton, Adam WAL | |||
Jiuji | Walton, Adam WAL ![]() 01/05/26 2 : 1 (FT) ![]() Galarneau, Alexis GAL | |||
Jiuji | Walton, Adam WAL ![]() 30/04/26 2 : 1 (FT) ![]() Wu, Tung-Lin TUN | |||
Jiuji | Walton, Adam WAL ![]() 29/04/26 2 : 0 (FT) ![]() Cui, Jie CUI |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
WuxiC | Wu, Tung-Lin TUN ![]() 05/05/26 0 : 2 (FT) ![]() McCabe, James MCC | |||
Jiuji | Ilagan, Andre ILA ![]() 29/04/26 2 : 1 (FT) ![]() McCabe, James MCC | |||
Gwang | McCabe, James MCC ![]() 23/04/26 0 : 2 (FT) ![]() Riedi, Leandro RIE | |||
Gwang | Sweeny, Dane SWE ![]() 22/04/26 1 : 2 (FT) ![]() McCabe, James MCC | |||
Gwang | McCabe, James MCC ![]() 20/04/26 2 : 0 (FT) ![]() Uchida, Kaichi UCH | |||
Busan | Bolt, Alex BOL ![]() 13/04/26 2 : 0 (FT) ![]() McCabe, James MCC |








