Wuxi, China
Next match
Match | Odds | ||
|---|---|---|---|
Jones, Maximus JON ![]() -:- ![]() Santillan, Akira SAN | |||
PerformanceW L L W L L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0.00
0.00
1
Played since 2025
33%
Form
PerformanceW L L L W L
1
Victories
Highest win
2
:
0
Sets
2
2
Avg. sets/match
2.00
2.00
33%
Form
0
Victories
1
Played since 2025
1
Victories
33%
Form
Highest win
-
Sets
0
0
Avg. sets/match
0.00
0.00
PerformanceW L L W L L
Highest win
2
:
0
Sets
2
2
Avg. sets/match
2.00
2.00
PerformanceW L L L W L
| Full name | Jones, Maximus |
| Nationality | Thailand |
| Date of birth | 2004-09-05 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
104
Points
Points
All surfaces
L: 28
W: 22
Clay
L: 6
W: 4
Hardcourt
L: 20
W: 16
Indoor
L: 2
W: 2
Grass
L: 0
W: 0
| Full name | Santillan, Akira |
| Nationality | Japan |
| Date of birth | 1997-05-22 |
| Height / Weight | 180cm - 78kg |
| Plays | Right |
| Turned pro | 2013 |
163
Points
Points
All surfaces
L: 9
W: 13
Clay
L: 1
W: 0
Hardcourt
L: 6
W: 10
Indoor
L: 2
W: 3
Grass
L: 0
W: 0
Last meetings
Date | Match | Tournament | TO |
|---|---|---|---|
| 26/11/25 | Santillan, Akira SAN ![]() 2 : 0 (FT) ![]() Jones, Maximus JON | Australian Open Asia-Pacific Wildcard PlayoffAustr |
Total score
0 (0%)
1 (100%)
Jones, Maximus
Santillan, Akira
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
WuxiC | Matsuoka, Hayato MAT ![]() 05/05/26 0 : 2 (FT) ![]() Jones, Maximus JON | |||
Gwang | Lajal, Mark LAJ ![]() 20/04/26 2 : 1 (FT) ![]() Jones, Maximus JON | |||
Wunin | Shin, Sanhui SHI ![]() 16/04/26 2 : 0 (FT) ![]() Jones, Maximus JON | |||
Wunin | Jasika, Omar JAS ![]() 15/04/26 1 : 2 (FT) ![]() Jones, Maximus JON | |||
Wunin | Jones, Maximus JON ![]() 07/04/26 1 : 2 (FT) ![]() Sekulic, Philip SEK | |||
Miyaz | Ellis, Blake ELL ![]() 02/04/26 2 : 1 (FT) ![]() Jones, Maximus JON |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
WuxiC | Santillan, Akira SAN ![]() 05/05/26 2 : 0 (FT) ![]() Wong, Coleman WON | |||
Jiuji | Lajal, Mark LAJ ![]() 27/04/26 2 : 0 (FT) ![]() Santillan, Akira SAN | |||
PhanT | Santillan, Akira SAN ![]() 18/01/26 0 : 2 (FT) ![]() Rehberg, Max Hans REH | |||
Nonth | Santillan, Akira SAN ![]() 11/01/26 1 : 0 (Ret.) ![]() Shiraishi, Hikaru SHI | |||
Nonth | Santillan, Akira SAN ![]() 06/01/26 0 : 2 (FT) ![]() Giustino, Lorenzo GIU | |||
Nonth | Trongcharoenchaikul, Wishaya TRO ![]() 05/01/26 1 : 2 (FT) ![]() Santillan, Akira SAN |









