Francavilla, Italy, Doubles
Next match
Match | Odds | ||
|---|---|---|---|
Latinovic, Stefan LAT Liutarevich, Ivan LIU ![]() -:- ![]() ![]() Kittay, Benjamin KIT Seggerman, Ryan SEG | |||
PerformanceW
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
0
Played
50%
Form
PerformanceW L W L L W
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
100%
Form
50%
Form
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW L W L L W
| Full name | Latinovic, Stefan |
| Nationality | Serbia |
| Date of birth | 1999-11-22 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
685
Points
Points
All surfaces
L: 11
W: 3
Clay
L: 9
W: 2
Hardcourt
L: 2
W: 1
Indoor
L: 0
W: 0
Grass
L: 0
W: 0
| Full name | Liutarevich, Ivan |
| Nationality | Neutral |
| Date of birth | 1996-02-20 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
800
Points
Points
All surfaces
L: 6
W: 1
Clay
L: 3
W: 1
Hardcourt
L: 2
W: 0
Indoor
L: 1
W: 0
Grass
L: 0
W: 0
| Full name | Kittay, Benjamin |
| Nationality | USA |
| Date of birth | 2003-08-27 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
802
Points
Points
All surfaces
L: 4
W: 0
Clay
L: 3
W: 0
Hardcourt
L: 0
W: 0
Indoor
L: 1
W: 0
Grass
L: 0
W: 0
| Full name | Seggerman, Ryan |
| Nationality | USA |
| Date of birth | 1999-08-06 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
1315
Points
Points
All surfaces
L: 8
W: 9
Clay
L: 4
W: 4
Hardcourt
L: 3
W: 4
Indoor
L: 1
W: 1
Grass
L: 0
W: 0
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Franc | Cukierman, Daniel CUK Hilderbrand, Trey HIL ![]() ![]() 05/05/26 0 : 2 (FT) ![]() Latinovic, Stefan LAT Liutarevich, Ivan LIU |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Franc | Kittay, Benjamin KIT Seggerman, Ryan SEG ![]() ![]() 06/05/26 2 : 0 (FT) ![]() ![]() Ho, Ray RAY Jebens, Hendrik JEB | |||
Cagli | Kittay, Benjamin KIT Seggerman, Ryan SEG ![]() ![]() 01/05/26 0 : 2 (FT) ![]() ![]() Nouza, Petr NOU Oberleitner, Neil OBE | |||
Cagli | Barrientos, Nicolas BAR Behar, Ariel BEH ![]() ![]() 30/04/26 0 : 2 (FT) ![]() ![]() Kittay, Benjamin KIT Seggerman, Ryan SEG | |||
Miami | Krawietz, Kevin KRA Oberleitner, Neil OBE ![]() ![]() 23/03/26 2 : 0 (FT) ![]() ![]() Kittay, Benjamin KIT Seggerman, Ryan SEG | |||
Lugan | Kittay, Benjamin KIT Seggerman, Ryan SEG ![]() ![]() 26/02/26 1 : 2 (FT) ![]() ![]() Latinovic, Stefan LAT Sachko, Vitaliy SAC | |||
Lugan | Kittay, Benjamin KIT Seggerman, Ryan SEG ![]() ![]() 25/02/26 2 : 0 (FT) ![]() ![]() Poljak, David POL Ruehl, Tim RUE |




![[object Object]](https://img.sportradar.com/ls/crest/medium/il.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/tw.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/de.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/cz.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/at.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/co.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/uy.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/ua.png)