Francavilla, Italy, Doubles
Next match
Match | Odds | ||
|---|---|---|---|
Bayldon, Blake BAY Veldheer, Mick VEL ![]() ![]() -:- ![]() ![]() Reymond, Arthur REY Sanchez, Luca SAN | |||
PerformanceW L L L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
0
Played
50%
Form
PerformanceW L L W W L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
25%
Form
50%
Form
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW L L L
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW L L W W L
| Full name | Bayldon, Blake |
| Nationality | Australia |
| Date of birth | 1998-12-07 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
745
Points
Points
All surfaces
L: 4
W: 2
Clay
L: 0
W: 0
Hardcourt
L: 3
W: 2
Indoor
L: 0
W: 0
Grass
L: 1
W: 0
| Full name | Veldheer, Mick |
| Nationality | Netherlands |
| Date of birth | 1996-04-05 |
| Height / Weight | - |
| Plays | Left |
| Turned pro | - |
712
Points
Points
All surfaces
L: 1
W: 0
Clay
L: 0
W: 0
Hardcourt
L: 0
W: 0
Indoor
L: 1
W: 0
Grass
L: 0
W: 0
| Full name | Reymond, Arthur |
| Nationality | France |
| Date of birth | 1999-04-02 |
| Height / Weight | - |
| Plays | Left |
| Turned pro | - |
862
Points
Points
All surfaces
L: 17
W: 8
Clay
L: 4
W: 2
Hardcourt
L: 8
W: 6
Indoor
L: 4
W: 0
Grass
L: 1
W: 0
| Full name | Sanchez, Luca |
| Nationality | France |
| Date of birth | 1999-03-18 |
| Height / Weight | - |
| Plays | Ambidextrous |
| Turned pro | - |
1040
Points
Points
All surfaces
L: 2
W: 0
Clay
L: 0
W: 0
Hardcourt
L: 1
W: 0
Indoor
L: 1
W: 0
Grass
L: 0
W: 0
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Franc | Hidalgo, Diego HID Trhac, Patrik TRH ![]() ![]() 06/05/26 1 : 2 (FT) ![]() ![]() Bayldon, Blake BAY Veldheer, Mick VEL | |||
Aixen | Cash, Robert CAS Tracy, James TRA ![]() ![]() 01/05/26 2 : 1 (FT) ![]() ![]() Bayldon, Blake BAY Veldheer, Mick VEL | |||
RomeI | Bayldon, Blake BAY Veldheer, Mick VEL ![]() ![]() 22/04/26 0 : 2 (FT) ![]() ![]() Vavassori, Andrea VAV Vavassori, Matteo VAV | |||
Oeira | Kittay, Benjamin KIT Willis, Marcus WIL ![]() ![]() 15/04/26 2 : 0 (FT) ![]() ![]() Bayldon, Blake BAY Veldheer, Mick VEL |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Franc | Reymond, Arthur REY Sanchez, Luca SAN ![]() ![]() 06/05/26 2 : 0 (FT) ![]() ![]() de Cesaris, Angelo DE Pomilio, Luca Maria POM | |||
Aixen | Reymond, Arthur REY Sanchez, Luca SAN ![]() ![]() 29/04/26 1 : 2 (FT) ![]() ![]() Kirkov, Vasil KIR Stevens, Bart STE | |||
Oeira | Balaji, N. Sriram BAL Oberleitner, Neil OBE ![]() ![]() 17/04/26 2 : 1 (FT) ![]() ![]() Reymond, Arthur REY Sanchez, Luca SAN | |||
Oeira | Reymond, Arthur REY Sanchez, Luca SAN ![]() ![]() 16/04/26 2 : 1 (FT) ![]() ![]() Escobar, Gonzalo ESC Serdarusic, Nino SER | |||
Oeira | Reymond, Arthur REY Sanchez, Luca SAN ![]() ![]() 15/04/26 2 : 0 (FT) ![]() ![]() Rocha, Francisco ROC Torres, Tiago TOR | |||
Monza | Liutarevich, Ivan LIU Pieczonka, Filip PIE ![]() 08/04/26 2 : 1 (FT) ![]() ![]() Reymond, Arthur REY Sanchez, Luca SAN |





![[object Object]](https://img.sportradar.com/ls/crest/medium/ec.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/us.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/it.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/gb.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/in.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/at.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/hr.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/pt.png)
![[object Object]](https://img.sportradar.com/ls/crest/medium/pl.png)