Brazzaville, Republic of Congo
Next match
Match | Odds | ||
|---|---|---|---|
Singh, Karan (IND) SIN ![]() -:- ![]() Marrero Curbelo, Ivan MAR | |||
PerformanceW W L L L L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
0
Played
67%
Form
PerformanceW W L W L W
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
33%
Form
67%
Form
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW W L L L L
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceW W L W L W
| Full name | Singh, Karan (IND) |
| Nationality | India |
| Date of birth | 2003-06-30 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
115
Points
Points
All surfaces
L: 15
W: 8
Clay
L: 0
W: 2
Hardcourt
L: 13
W: 6
Indoor
L: 2
W: 0
Grass
L: 0
W: 0
| Full name | Marrero Curbelo, Ivan |
| Nationality | Spain |
| Date of birth | 1998-09-27 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
90
Points
Points
All surfaces
L: 12
W: 13
Clay
L: 7
W: 8
Hardcourt
L: 5
W: 5
Indoor
L: 0
W: 0
Grass
L: 0
W: 0
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Brazz | Singh, Karan (IND) SIN ![]() 06/05/26 2 : 0 (FT) ![]() Singh, Digvijay Pratap SIN | |||
Brazz | Singh, Karan (IND) SIN ![]() 04/05/26 2 : 0 (FT) ![]() Kleiman, Matt KLE | |||
Abidj | Bennani, Karim BEN ![]() 27/04/26 2 : 1 (FT) ![]() Singh, Karan (IND) SIN | |||
Abidj | Bax, Florent BAX ![]() 21/04/26 2 : 0 (FT) ![]() Singh, Karan (IND) SIN | |||
PuneI | Kasnikowski, Maks KAS ![]() 24/02/26 2 : 0 (FT) ![]() Singh, Karan (IND) SIN | |||
NewDe | Singh, Karan (IND) SIN ![]() 16/02/26 1 : 2 (FT) ![]() Michalski, Daniel MIC |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Brazz | Covato, Matteo COV ![]() 06/05/26 0 : 2 (FT) ![]() Marrero Curbelo, Ivan MAR | |||
Brazz | Sanogo, Elijah SAN ![]() 04/05/26 0 : 2 (FT) ![]() Marrero Curbelo, Ivan MAR | |||
Abidj | Marrero Curbelo, Ivan MAR ![]() 28/04/26 0 : 2 (FT) ![]() Sanogo, Elijah SAN | |||
Abidj | Marrero Curbelo, Ivan MAR ![]() 27/04/26 2 : 0 (FT) ![]() Kalyanpur, Adil KAL | |||
Mexic | Marrero Curbelo, Ivan MAR ![]() 06/04/26 1 : 2 (FT) ![]() Orlov, Vladyslav ORL | |||
Mexic | Vandecasteele, Quinn VAN ![]() 05/04/26 1 : 2 (FT) ![]() Marrero Curbelo, Ivan MAR |









