Rome, Italy
Next match
Match | Odds | ||
|---|---|---|---|
Khachanov, Karen KHA ![]() -:- ![]() Shevchenko, Alexander SHE | |||
PerformanceL W L L L W
2
Victories
Highest win
2
:
0
Sets
4
4
Avg. sets/match
1.33
1.33
3
Played since 2023
33%
Form
PerformanceW L W L L L
1
Victories
Highest win
2
:
0
Sets
3
3
Avg. sets/match
1.00
1.00
33%
Form
2
Victories
3
Played since 2023
1
Victories
33%
Form
Highest win
2
:
0
Sets
4
4
Avg. sets/match
1.33
1.33
PerformanceL W L L L W
Highest win
2
:
0
Sets
3
3
Avg. sets/match
1.00
1.00
PerformanceW L W L L L
| Full name | Khachanov, Karen |
| Nationality | Neutral |
| Date of birth | 1996-05-21 |
| Height / Weight | 198cm - 87kg |
| Plays | Right |
| Turned pro | 2013 |
2220
Points
Points
All surfaces
L: 24
W: 30
Clay
L: 7
W: 5
Hardcourt
L: 10
W: 14
Indoor
L: 4
W: 3
Grass
L: 3
W: 8
| Full name | Shevchenko, Alexander |
| Nationality | Kazakhstan |
| Date of birth | 2000-11-29 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
698
Points
Points
All surfaces
L: 32
W: 34
Clay
L: 13
W: 16
Hardcourt
L: 11
W: 14
Indoor
L: 5
W: 3
Grass
L: 2
W: 0
Last meetings
Date | Match | Tournament | TO |
|---|---|---|---|
| 24/02/26 | Shevchenko, Alexander SHE ![]() 1 : 2 (FT) ![]() Khachanov, Karen KHA | Dubai, UAEDubai | |
| 10/05/24 | Shevchenko, Alexander SHE ![]() 0 : 2 (FT) ![]() Khachanov, Karen KHA | Rome, ItalyRomeI | |
| 09/11/23 | Shevchenko, Alexander SHE ![]() 2 : 0 (FT) ![]() Khachanov, Karen KHA | Metz, FranceMetzF |
Total score
2 (66.67%)
1 (33.33%)
Khachanov, Karen
Shevchenko, Alexander
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Madri | Khachanov, Karen KHA ![]() 27/04/26 0 : 2 (FT) ![]() Mensik, Jakub MEN | |||
Madri | Khachanov, Karen KHA ![]() 25/04/26 2 : 0 (FT) ![]() Walton, Adam WAL | |||
Barce | Ugo Carabelli, Camilo UGO ![]() 14/04/26 2 : 0 (FT) ![]() Khachanov, Karen KHA | |||
Monte | Rinderknech, Arthur RIN ![]() 06/04/26 2 : 0 (FT) ![]() Khachanov, Karen KHA | |||
Miami | Landaluce, Martin LAN ![]() 22/03/26 2 : 0 (FT) ![]() Khachanov, Karen KHA | |||
Miami | Bautista Agut, Roberto BAU ![]() 20/03/26 0 : 2 (FT) ![]() Khachanov, Karen KHA |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
RomeI | Ugo Carabelli, Camilo UGO ![]() 06/05/26 1 : 2 (FT) ![]() Shevchenko, Alexander SHE | |||
Aixen | Shevchenko, Alexander SHE ![]() 30/04/26 0 : 2 (FT) ![]() Wu, Yibing YIB | |||
Aixen | Shevchenko, Alexander SHE ![]() 28/04/26 2 : 0 (FT) ![]() Added, Dan ADD | |||
Madri | Munar, Jaume MUN ![]() 23/04/26 2 : 0 (FT) ![]() Shevchenko, Alexander SHE | |||
Munic | Shevchenko, Alexander SHE ![]() 11/04/26 0 : 2 (FT) ![]() Dedura-Palomero, Diego DED | |||
Monte | Cilic, Marin CIL ![]() 07/04/26 2 : 0 (FT) ![]() Shevchenko, Alexander SHE |











