UTR PTT Phan Thiet Men +H 01, Group A
Next match
Match | Odds | ||
|---|---|---|---|
Smith, Michael (2007) SMI ![]() -:- ![]() Shen, Jacob Kailiang SHE | |||
PerformanceL L W L L W
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
0
Played
17%
Form
PerformanceL W L L L L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0
0
33%
Form
17%
Form
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceL L W L L W
Highest win
-
Sets
0
0
Avg. sets/match
0
0
PerformanceL W L L L L
| Full name | Smith, Michael (2007) |
| Nationality | Australia |
| Date of birth | 2007-07-26 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
-
Points
Points
| Full name | Shen, Jacob Kailiang |
| Nationality | Hong Kong, China |
| Date of birth | 2007-05-02 |
| Height / Weight | - |
| Plays | - |
| Turned pro | - |
-
Points
Points
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
UTRPT | Yashpaul, Neeraj YAS ![]() 03/05/26 2 : 1 (FT) ![]() Smith, Michael (2007) SMI | |||
UTRPT | Hahn, Jonas HAH ![]() 17/04/26 2 : 0 (FT) ![]() Smith, Michael (2007) SMI | |||
UTRPT | Ishikawa, Haruto ISH ![]() 16/04/26 0 : 2 (FT) ![]() Smith, Michael (2007) SMI | |||
UTRPT | Smith, Michael (2007) SMI ![]() 15/04/26 0 : 2 (FT) ![]() Vasiliadis, Evan VAS | |||
UTRPT | Smith, Michael (2007) SMI ![]() 14/04/26 0 : 2 (FT) ![]() Castello, Hugo CAS | |||
UTRPT | Bruce-Smith, Jack BRU ![]() 13/04/26 1 : 2 (FT) ![]() Smith, Michael (2007) SMI |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
UTRPT | Aggarwal, Parth AGG ![]() 02/01/26 2 : 0 (FT) ![]() Shen, Jacob Kailiang SHE | |||
UTRPT | Bakker, Sam BAK ![]() 01/01/26 0 : 2 (FT) ![]() Shen, Jacob Kailiang SHE | |||
UTRPT | Bastola, Abhishek BAS ![]() 31/12/25 - : - (WO) ![]() Shen, Jacob Kailiang SHE | |||
UTRPT | Kovarik, David KOV ![]() 30/12/25 2 : 1 (FT) ![]() Shen, Jacob Kailiang SHE | |||
UTRPT | Konovchuk, Vadym KON ![]() 28/12/25 2 : 0 (FT) ![]() Shen, Jacob Kailiang SHE | |||
UTRPT | Shen, Jacob Kailiang SHE ![]() 13/12/25 0 : 2 (FT) ![]() Klec, Ivo KLE |









