Rome, Italy
Next match
Match | Odds | ||
|---|---|---|---|
Paolini, Jasmine PAO ![]() -:- ![]() Jeanjean, Leolia JEA | |||
PerformanceL W L W L W
1
Victories
Highest win
2
:
0
Sets
2
2
Avg. sets/match
2.00
2.00
1
Played since 2026
67%
Form
PerformanceW W W L W L
0
Victories
Highest win
-
Sets
0
0
Avg. sets/match
0.00
0.00
50%
Form
1
Victories
1
Played since 2026
0
Victories
67%
Form
Highest win
2
:
0
Sets
2
2
Avg. sets/match
2.00
2.00
PerformanceL W L W L W
Highest win
-
Sets
0
0
Avg. sets/match
0.00
0.00
PerformanceW W W L W L
| Full name | Paolini, Jasmine |
| Nationality | Italy |
| Date of birth | 1996-01-04 |
| Height / Weight | 160cm - 53kg |
| Plays | Right |
| Turned pro | 2011 |
3722
Points
Points
All surfaces
L: 22
W: 36
Clay
L: 4
W: 9
Hardcourt
L: 12
W: 20
Indoor
L: 3
W: 0
Grass
L: 3
W: 3
| Full name | Jeanjean, Leolia |
| Nationality | France |
| Date of birth | 1995-08-14 |
| Height / Weight | - |
| Plays | Right |
| Turned pro | - |
608
Points
Points
All surfaces
L: 13
W: 15
Clay
L: 2
W: 6
Hardcourt
L: 9
W: 7
Indoor
L: 0
W: 0
Grass
L: 2
W: 2
Last meetings
Date | Match | Tournament | TO |
|---|---|---|---|
| 06/01/26 | Paolini, Jasmine PAO ![]() 2 : 0 (FT) ![]() Jeanjean, Leolia JEA | United Cup, SinglesUnite |
Total score
1 (100%)
0 (0%)
Paolini, Jasmine
Jeanjean, Leolia
Last matches
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
Madri | Baptiste, Hailey BAP ![]() 25/04/26 2 : 0 (FT) ![]() Paolini, Jasmine PAO | |||
Madri | Siegemund, Laura SIE ![]() 23/04/26 1 : 2 (FT) ![]() Paolini, Jasmine PAO | |||
Stutt | Sonmez, Zeynep SON ![]() 15/04/26 2 : 0 (FT) ![]() Paolini, Jasmine PAO | |||
Billi | Paolini, Jasmine PAO ![]() 10/04/26 2 : 0 (FT) ![]() Sakatsume, Himeno SAK | |||
Miami | Ostapenko, Jelena OST ![]() 22/03/26 2 : 1 (FT) ![]() Paolini, Jasmine PAO | |||
Miami | Townsend, Taylor TOW ![]() 20/03/26 1 : 2 (FT) ![]() Paolini, Jasmine PAO |
TO/R | Match | 1 | X | 2 |
|---|---|---|---|---|
RomeI | Jeanjean, Leolia JEA ![]() 06/05/26 2 : 0 (FT) ![]() Haddad Maia, Beatriz HAD | |||
RomeI | Tomljanovic, Ajla TOM ![]() 05/05/26 1 : 2 (FT) ![]() Jeanjean, Leolia JEA | |||
RomeI | Jeanjean, Leolia JEA ![]() 04/05/26 2 : 0 (FT) ![]() Parry, Diane PAR | |||
Saint | Costoulas, Sofia COS ![]() 29/04/26 2 : 1 (FT) ![]() Jeanjean, Leolia JEA | |||
Saint | Jeanjean, Leolia JEA ![]() 28/04/26 2 : 1 (FT) ![]() Gibson, Talia GIB | |||
Madri | Jeanjean, Leolia JEA ![]() 24/04/26 0 : 2 (FT) ![]() Gauff, Coco GAU |











